26 November 2023 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
70A. Latin Solo Beginners 18 & Below - S - Semi | Recalled 8 Couples to 75A |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 91 | Cheok Yi Xuan | Malaysia |
2 | 115 | Lisa Teh | Malaysia |
3 | 140 | Corris Lim Zhi Chiu | Malaysia |
4 | 173 | Tan Sharon | Malaysia |
5 | 285 | Rae Yin Rui Yee | Malaysia |
6 | 294 | Teh Chloe | Malaysia |
7 | 311 | Hayley Chong Ya Xin | Malaysia |
8 | 380 | Stacy Lee En Xuan | Malaysia |
Adjudicators |
A. | R - Walter Wat - Hong Kong | B. | X - 周吉天 Zhou JiTian - China | C. | Y - 孙文斌 Sun WenBin - China |
D. | M14 - Chanel Liu - Malaysia | E. | M15 - Jackson Yong - Malaysia | F. | M16 - Alla Mansour - Malaysia |
G. | M19 - Susan Ting - Malaysia | H. | M27 - Cheah Di Zhu - Malaysia | ||